Tips:
Sort by column to see the leaders in any department
Typing a CITY into the Search bar will bring up only that team’s Fantasy Depth Chart
| Tm | Pos | Note | Player | %PA | %Rush | %Targ |
|---|---|---|---|---|---|---|
| Arizona | K01 | 0 | Jay Feely | |||
| Arizona | QB01 | 0 | Derek Anderson | 0.97 | 0.08 | 0 |
| Arizona | QB02 | 0 | Matt Leinart | 0.03 | 0.01 | 0 |
| Arizona | QB03 | 0 | John Skelton | 0 | 0 | 0 |
| Arizona | QB04 | 0 | Max Hall | 0 | 0 | 0 |
| Arizona | RB01 | 0 | Chris Wells | 0 | 0.59 | 0.05 |
| Arizona | RB02 | 0 | Tim Hightower | 0 | 0.28 | 0.12 |
| Arizona | RB03 | 0 | LaRod Stephens-Howling | 0 | 0.02 | 0.03 |
| Arizona | RB04 | 0 | Jason Wright | 0 | 0.01 | 0.02 |
| Arizona | RB05 | 0 | Charles Scott | 0 | 0 | 0 |
| Arizona | RB06 | 0 | Justin Green | 0 | 0 | 0 |
| Arizona | RB07 | 0 | Alfonso Smith | 0 | 0 | 0 |
| Arizona | RB08 | 0 | Reagan Maui'a | 0 | 0 | 0 |
| Arizona | RB09 | IR | Nehemiah Broughton | 0 | 0 | 0 |
| Arizona | TE01 | 0 | Ben Patrick | 0 | 0 | 0.09 |
| Arizona | TE02 | 0 | Stephen Spach | 0 | 0 | 0.03 |
| Arizona | TE03 | 0 | Anthony Becht | 0 | 0 | 0.02 |
| Arizona | TE04 | 0 | Jim Dray | 0 | 0 | 0 |
| Arizona | WR01 | 0 | Larry Fitzgerald | 0 | 0 | 0.27 |
| Arizona | WR02 | 0 | Steve Breaston | 0 | 0.01 | 0.19 |
| Arizona | WR03 | 0 | Early Doucet | 0 | 0 | 0.13 |
| Arizona | WR04 | 0 | Stephen Williams | 0 | 0 | 0.04 |
| Arizona | WR05 | 0 | Andre Roberts | 0 | 0 | 0 |
| Arizona | WR06 | 0 | Onrea Jones | 0 | 0 | 0 |
| Arizona | WR07 | Susp4 | Ed Gant | 0 | 0 | 0 |
| Arizona | WR08 | 0 | Max Komar | 0 | 0 | 0 |
| Arizona | WR09 | 0 | Mike Jones | 0 | 0 | 0 |
| Atlanta | K01 | 0 | Matt Bryant | |||
| Atlanta | QB01 | 0 | Matt Ryan | 0.97 | 0.07 | 0 |
| Atlanta | QB02 | 0 | Chris Redman | 0.03 | 0.01 | 0 |
| Atlanta | QB03 | 0 | John Parker Wilson | 0 | 0 | 0 |
| Atlanta | QB04 | 0 | Tim Buckley | 0 | 0 | 0 |
| Atlanta | RB01 | 0 | Michael Turner | 0 | 0.67 | 0.05 |
| Atlanta | RB02 | 0 | Jerious Norwood | 0 | 0.13 | 0.09 |
| Atlanta | RB03 | 0 | Jason Snelling | 0 | 0.09 | 0.02 |
| Atlanta | RB04 | 0 | Ovie Mughelli | 0 | 0.01 | 0.02 |
| Atlanta | RB05 | 0 | Dimitri Nance | 0 | 0 | 0 |
| Atlanta | RB06 | 0 | Antone Smith | 0 | 0 | 0 |
| Atlanta | RB07 | 0 | Dan Klecko | 0 | 0 | 0 |
| Atlanta | TE01 | 0 | Tony Gonzalez | 0 | 0 | 0.24 |
| Atlanta | TE02 | 0 | Justin Peelle | 0 | 0 | 0.03 |
| Atlanta | TE03 | 0 | Keith Zinger | 0 | 0 | 0 |
| Atlanta | TE04 | 0 | Robert Agnone | 0 | 0 | 0 |
| Atlanta | TE05 | 0 | Michael Palmer | 0 | 0 | 0 |
| Atlanta | WR01 | 0 | Roddy White | 0 | 0 | 0.27 |
| Atlanta | WR02 | 0 | Michael Jenkins | 0 | 0 | 0.12 |
| Atlanta | WR03 | 0 | Harry Douglas | 0 | 0.01 | 0.11 |
| Atlanta | WR04 | 0 | Brian Finneran | 0 | 0 | 0.03 |
| Atlanta | WR05 | 0 | Eric Weems | 0 | 0.01 | 0.01 |
| Atlanta | WR06 | IR | Kerry Meier | 0 | 0 | 0 |
| Atlanta | WR07 | 0 | Troy Bergeron | 0 | 0 | 0 |
| Atlanta | WR08 | 0 | Ryan Wolfe | 0 | 0 | 0 |
| Atlanta | WR09 | 0 | Andy Strickland | 0 | 0 | 0 |
| Atlanta | WR10 | 0 | Brandyn Harvey | 0 | 0 | 0 |
| Baltimore | K01 | 0 | Shayne Graham | |||
| Baltimore | K02 | 0 | Billy Cundiff | |||
| Baltimore | QB01 | 0 | Joe Flacco | 0.97 | 0.07 | 0 |
| Baltimore | QB02 | 0 | Marc Bulger | 0.03 | 0 | 0 |
| Baltimore | QB03 | 0 | Troy Smith J | 0 | 0 | 0 |
| Baltimore | RB01 | 0 | Ray Rice | 0 | 0.56 | 0.16 |
| Baltimore | RB02 | 0 | Willis McGahee | 0 | 0.24 | 0.04 |
| Baltimore | RB03 | 0 | Le'Ron McClain | 0 | 0.1 | 0.05 |
| Baltimore | RB04 | 0 | Jalen Parmele | 0 | 0.02 | 0 |
| Baltimore | RB05 | PUP | Matt Lawrence | 0 | 0 | 0 |
| Baltimore | RB06 | 0 | Curtis Steele | 0 | 0 | 0 |
| Baltimore | RB07 | 0 | Mike McLaughlin | 0 | 0 | 0 |
| Baltimore | TE01 | 0 | Todd Heap | 0 | 0 | 0.1 |
| Baltimore | TE02 | 0 | Ed Dickson | 0 | 0 | 0.02 |
| Baltimore | TE03 | 0 | Dennis Pitta | 0 | 0 | 0.05 |
| Baltimore | TE04 | 0 | Davon Drew | 0 | 0 | 0 |
| Baltimore | WR01 | 0 | Anquan Boldin | 0 | 0 | 0.24 |
| Baltimore | WR02 | 0 | Derrick Mason | 0 | 0 | 0.19 |
| Baltimore | WR03 | Inj | Donte Stallworth | 0 | 0 | 0.04 |
| Baltimore | WR04 | 0 | Mark Clayton | 0 | 0.01 | 0.07 |
| Baltimore | WR05 | 0 | Demetrius Williams | 0 | 0 | 0.03 |
| Baltimore | WR06 | 0 | David Reed | 0 | 0 | 0 |
| Baltimore | WR07 | 0 | Marcus Smith | 0 | 0 | 0 |
| Baltimore | WR08 | 0 | Justin Harper | 0 | 0 | 0 |
| Baltimore | WR09 | 0 | Eron Riley | 0 | 0 | 0 |
| Buffalo | K01 | 0 | Rian Lindell | |||
| Buffalo | QB01 | 0 | Trent Edwards | 0.97 | 0.07 | 0 |
| Buffalo | QB02 | 0 | Ryan Fitzpatrick | 0.03 | 0.01 | 0 |
| Buffalo | QB03 | 0 | Brian Brohm | 0 | 0 | 0 |
| Buffalo | QB04 | 0 | Levi Brown | 0 | 0 | 0 |
| Buffalo | RB01 | 0 | Fred Jackson | 0 | 0.44 | 0.08 |
| Buffalo | RB02 | 0 | CJ Spiller | 0 | 0.35 | 0.13 |
| Buffalo | RB03 | 0 | Marshawn Lynch | 0 | 0.12 | 0.04 |
| Buffalo | RB04 | 0 | Corey McIntyre | 0 | 0.01 | 0.02 |
| Buffalo | RB05 | 0 | Joique Bell | 0 | 0 | 0 |
| Buffalo | RB06 | 0 | Chad Simpson | 0 | 0 | 0 |
| Buffalo | RB07 | 0 | Justise Hairston | 0 | 0 | 0 |
| Buffalo | RB08 | 0 | Rodney Ferguson | 0 | 0 | 0 |
| Buffalo | RB09 | 0 | Andre Anderson | 0 | 0 | 0 |
| Buffalo | TE01 | 0 | Jonathan Stupar | 0 | 0 | 0.09 |
| Buffalo | TE02 | Susp4 | Shawn Nelson | 0 | 0 | 0.05 |
| Buffalo | TE03 | Inj | Derek Schouman | 0 | 0 | 0.02 |
| Buffalo | TE04 | IR | Joe Klopfenstein | 0 | 0 | 0 |
| Buffalo | TE05 | 0 | John Paul Foschi | 0 | 0 | 0 |
| Buffalo | TE06 | 0 | Andrew George | 0 | 0 | 0 |
| Buffalo | TE07 | IR | Michael Matthews | 0 | 0 | 0 |
| Buffalo | WR01 | 0 | Lee Evans | 0 | 0 | 0.24 |
| Buffalo | WR02 | 0 | Steve Johnson | 0 | 0 | 0.15 |
| Buffalo | WR03 | 0 | Roscoe Parrish | 0 | 0 | 0.12 |
| Buffalo | WR04 | 0 | Chad Jackson | 0 | 0 | 0.04 |
| Buffalo | WR05 | 0 | David Nelson | 0 | 0 | 0.01 |
| Buffalo | WR06 | 0 | James Hardy | 0 | 0 | 0 |
| Buffalo | WR07 | 0 | Naaman Roosevelt | 0 | 0 | 0 |
| Buffalo | WR08 | IR | Marcus Easley | 0 | 0 | 0 |
| Buffalo | WR09 | 0 | CJ Hawthorne | 0 | 0 | 0 |
| Buffalo | WR10 | 0 | Donald Jones | 0 | 0 | 0 |
| Carolina | K01 | 0 | John Kasay | |||
| Carolina | K02 | 0 | Todd Carter | |||
| Carolina | QB01 | 0 | Matt Moore | 0.97 | 0.06 | 0 |
| Carolina | QB02 | 0 | Jimmy Clausen | 0.03 | 0 | 0 |
| Carolina | QB03 | 0 | Hunter Cantwell | 0 | 0 | 0 |
| Carolina | QB04 | 0 | Tony Pike | 0 | 0 | 0 |
| Carolina | RB01 | 0 | DeAngelo Williams | 0 | 0.45 | 0.09 |
| Carolina | RB02 | 0 | Jonathan Stewart | 0 | 0.38 | 0.05 |
| Carolina | RB03 | 0 | Tyrell Sutton | 0 | 0.02 | 0.02 |
| Carolina | RB04 | 0 | Mike Goodson | 0 | 0.05 | 0.01 |
| Carolina | RB05 | 0 | Tony Fiammetta | 0 | 0.03 | 0.03 |
| Carolina | RB06 | 0 | Rashawn Jackson | 0 | 0 | 0 |
| Carolina | RB07 | 0 | Josh Vaughan | 0 | 0 | 0 |
| Carolina | RB08 | 0 | Dantrell Savage | 0 | 0 | 0 |
| Carolina | TE01 | 0 | Dante Rosario | 0 | 0 | 0.09 |
| Carolina | TE02 | 0 | Jeff King | 0 | 0 | 0.06 |
| Carolina | TE03 | 0 | Gary Barnidge | 0 | 0 | 0.06 |
| Carolina | TE04 | 0 | Jamie Petrowski | 0 | 0 | 0 |
| Carolina | WR01 | 0 | Steve Smith L | 0 | 0.01 | 0.29 |
| Carolina | WR02 | 0 | Brandon LaFell | 0 | 0 | 0.1 |
| Carolina | WR03 | 0 | Dwayne Jarrett | 0 | 0 | 0.12 |
| Carolina | WR04 | 0 | Kenny Moore | 0 | 0 | 0.05 |
| Carolina | WR05 | 0 | Armanti Edwards | 0 | 0 | 0.02 |
| Carolina | WR06 | 0 | David Gettis | 0 | 0 | 0 |
| Carolina | WR07 | 0 | Charly Martin | 0 | 0 | 0 |
| Carolina | WR08 | 0 | Trent Guy | 0 | 0 | 0 |
| Carolina | WR09 | IR | Wallace Wright | 0 | 0 | 0 |
| Chicago | K01 | 0 | Robbie Gould | |||
| Chicago | QB01 | 0 | Jay Cutler | 0.97 | 0.11 | 0 |
| Chicago | QB02 | 0 | Caleb Hanie | 0.03 | 0 | 0 |
| Chicago | QB03 | 0 | Todd Collins | 0 | 0 | 0 |
| Chicago | QB04 | 0 | Dan LeFevour | 0 | 0 | 0 |
| Chicago | RB01 | 0 | Matt Forte | 0 | 0.58 | 0.09 |
| Chicago | RB02 | 0 | Chester Taylor | 0 | 0.24 | 0.12 |
| Chicago | RB03 | 0 | Garrett Wolfe | 0 | 0.06 | 0.01 |
| Chicago | RB04 | 0 | Kahlil Bell | 0 | 0 | 0 |
| Chicago | RB05 | 0 | Eddie Williams | 0 | 0 | 0 |
| Chicago | RB06 | IR | Will Ta'ufo'ou | 0 | 0 | 0 |
| Chicago | RB07 | IR | Harvey Unga | 0 | 0 | 0 |
| Chicago | RB08 | 0 | Brandon Minor | 0 | 0 | 0 |
| Chicago | TE01 | 0 | Greg Olsen | 0 | 0 | 0.11 |
| Chicago | TE02 | 0 | Brandon Manumaleuna | 0 | 0 | 0.02 |
| Chicago | TE03 | 0 | Desmond Clark | 0 | 0 | 0.02 |
| Chicago | TE04 | 0 | Kellen Davis | 0 | 0 | 0 |
| Chicago | TE05 | 0 | Richard Angulo | 0 | 0 | 0 |
| Chicago | WR01 | 0 | Johnny Knox | 0 | 0 | 0.2 |
| Chicago | WR02 | 0 | Devin Hester | 0 | 0.01 | 0.19 |
| Chicago | WR03 | 0 | Devin Aromashodu | 0 | 0 | 0.17 |
| Chicago | WR04 | 0 | Earl Bennett | 0 | 0 | 0.06 |
| Chicago | WR05 | 0 | Rashied Davis | 0 | 0 | 0 |
| Chicago | WR06 | 0 | Juaquin Iglesias | 0 | 0 | 0 |
| Chicago | WR07 | 0 | Greg Mathews | 0 | 0 | 0 |
| Chicago | WR08 | 0 | Freddie Barnes | 0 | 0 | 0 |
| Cincinnati | K01 | 0 | Mike Nugent | |||
| Cincinnati | K02 | 0 | Dave Rayner | |||
| Cincinnati | QB01 | 0 | Carson Palmer | 0.97 | 0.08 | 0 |
| Cincinnati | QB02 | 0 | JT O'Sullivan | 0.03 | 0.01 | 0 |
| Cincinnati | QB03 | 0 | Jordan Palmer | 0 | 0 | 0 |
| Cincinnati | RB01 | 0 | Cedric Benson | 0 | 0.65 | 0.09 |
| Cincinnati | RB02 | 0 | Bernard Scott | 0 | 0.19 | 0.06 |
| Cincinnati | RB03 | Inj | Brian Leonard | 0 | 0.05 | 0.04 |
| Cincinnati | RB04 | 0 | Cedric Peerman | 0 | 0 | 0 |
| Cincinnati | RB05 | Inj | Fui Vakapuna | 0 | 0 | 0 |
| Cincinnati | RB06 | 0 | Mikell Simpson | 0 | 0 | 0 |
| Cincinnati | RB07 | 0 | James Johnson | 0 | 0 | 0 |
| Cincinnati | RB08 | 0 | Joe Tronzo | 0 | 0 | 0 |
| Cincinnati | RB09 | IR | Cordera Eason | 0 | 0 | 0 |
| Cincinnati | TE01 | 0 | Jermaine Gresham | 0 | 0 | 0.14 |
| Cincinnati | TE02 | 0 | Reggie Kelly | 0 | 0 | 0.04 |
| Cincinnati | TE03 | 0 | Chase Coffman | 0 | 0 | 0.01 |
| Cincinnati | TE04 | 0 | Daniel Coats | 0 | 0 | 0 |
| Cincinnati | TE05 | 0 | Darius Hill | 0 | 0 | 0 |
| Cincinnati | TE06 | 0 | Clark Harris | 0 | 0 | 0 |
| Cincinnati | TE07 | 0 | Jeff Cottam | 0 | 0 | 0 |
| Cincinnati | WR01 | 0 | Terrell Owens | 0 | 0.01 | 0.23 |
| Cincinnati | WR02 | 0 | Chad Ochocinco | 0 | 0.01 | 0.21 |
| Cincinnati | WR03 | 0 | Jordan Shipley | 0 | 0 | 0.12 |
| Cincinnati | WR04 | 0 | Andre Caldwell | 0 | 0 | 0.05 |
| Cincinnati | WR05 | 0 | Quan Cosby | 0 | 0 | 0 |
| Cincinnati | WR06 | 0 | Jerome Simpson | 0 | 0 | 0 |
| Cincinnati | WR07 | 0 | Matt Jones | 0 | 0 | 0 |
| Cincinnati | WR08 | 0 | Dezmon Briscoe | 0 | 0 | 0 |
| Cincinnati | WR09 | 0 | Antonio Chatman | 0 | 0 | 0 |
| Cincinnati | WR10 | Sus1 | Maurice Purify | 0 | 0 | 0 |
| Cleveland | K01 | 0 | Phil Dawson | |||
| Cleveland | QB01 | 0 | Jake Delhomme | 0.9 | 0.05 | 0 |
| Cleveland | QB02 | 0 | Seneca Wallace | 0.1 | 0.03 | 0 |
| Cleveland | QB03 | 0 | Colt McCoy | 0 | 0 | 0 |
| Cleveland | QB04 | 0 | Brett Ratliff | 0 | 0 | 0 |
| Cleveland | RB01 | 0 | Jerome Harrison | 0 | 0.41 | 0.09 |
| Cleveland | RB02 | 0 | Montario Hardesty | 0 | 0.34 | 0.07 |
| Cleveland | RB03 | 0 | Peyton Hillis | 0 | 0.09 | 0.03 |
| Cleveland | RB04 | 0 | James Davis | 0 | 0 | 0 |
| Cleveland | RB05 | 0 | Lawrence Vickers | 0 | 0 | 0.04 |
| Cleveland | RB06 | 0 | Chris Jennings | 0 | 0 | 0 |
| Cleveland | TE01 | 0 | Ben Watson | 0 | 0 | 0.13 |
| Cleveland | TE02 | 0 | Evan Moore | 0 | 0 | 0.05 |
| Cleveland | TE03 | 0 | Robert Royal | 0 | 0 | 0.02 |
| Cleveland | TE04 | 0 | Alex Smith | 0 | 0 | 0 |
| Cleveland | TE05 | IR | Greg Estandia | 0 | 0 | 0 |
| Cleveland | TE06 | 0 | Joel Gamble | 0 | 0 | 0 |
| Cleveland | WR01 | 0 | Mohamed Massaquoi | 0 | 0 | 0.21 |
| Cleveland | WR02 | 0 | Brian Robiskie | 0 | 0 | 0.14 |
| Cleveland | WR03 | 0 | Chansi Stuckey | 0 | 0 | 0.08 |
| Cleveland | WR04 | 0 | Josh Cribbs | 0 | 0.08 | 0.08 |
| Cleveland | WR05 | 0 | Carlton Mitchell | 0 | 0 | 0.05 |
| Cleveland | WR06 | 0 | Bobby Engram | 0 | 0 | 0 |
| Cleveland | WR07 | 0 | Jake Allen | 0 | 0 | 0 |
| Cleveland | WR08 | 0 | Syndric Steptoe | 0 | 0 | 0 |
| Cleveland | WR09 | IR | Johnathan Haggerty | 0 | 0 | 0 |
| Dallas | K01 | 0 | David Buehler | |||
| Dallas | QB01 | 0 | Tony Romo | 0.97 | 0.08 | 0 |
| Dallas | QB02 | 0 | Jon Kitna | 0.03 | 0 | 0 |
| Dallas | QB03 | 0 | Stephen McGee | 0 | 0 | 0 |
| Dallas | RB01 | 0 | Felix Jones | 0 | 0.38 | 0.05 |
| Dallas | RB02 | 0 | Marion Barber | 0 | 0.4 | 0.06 |
| Dallas | RB03 | 0 | Tashard Choice | 0 | 0.14 | 0.04 |
| Dallas | RB04 | 0 | Deon Anderson | 0 | 0 | 0 |
| Dallas | RB05 | 0 | Chris Gronkowski | 0 | 0 | 0 |
| Dallas | RB06 | 0 | Herb Donaldson | 0 | 0 | 0 |
| Dallas | RB07 | 0 | Lonyae Miller | 0 | 0 | 0 |
| Dallas | TE01 | 0 | Jason Witten | 0 | 0 | 0.21 |
| Dallas | TE02 | 0 | Martellus Bennett | 0 | 0 | 0.07 |
| Dallas | TE03 | IR | John Phillips | 0 | 0 | 0 |
| Dallas | TE04 | 0 | DajLeon Farr | 0 | 0 | 0 |
| Dallas | TE05 | 0 | Jason Pociask | 0 | 0 | 0 |
| Dallas | TE06 | 0 | Martin Rucker | 0 | 0 | 0 |
| Dallas | WR01 | 0 | Miles Austin | 0 | 0 | 0.23 |
| Dallas | WR02 | 0 | Dez Bryant | 0 | 0 | 0.16 |
| Dallas | WR03 | 0 | Roy Williams | 0 | 0 | 0.11 |
| Dallas | WR04 | 0 | Patrick Crayton | 0 | 0 | 0.04 |
| Dallas | WR05 | 0 | Kevin Ogletree | 0 | 0 | 0.02 |
| Dallas | WR06 | 0 | Sam Hurd | 0 | 0 | 0 |
| Dallas | WR07 | 0 | Jesse Holley | 0 | 0 | 0 |
| Dallas | WR08 | 0 | Manuel Johnson | 0 | 0 | 0 |
| Denver | K01 | 0 | Matt Prater | |||
| Denver | QB01 | 0 | Kyle Orton | 0.95 | 0.05 | 0 |
| Denver | QB02 | 0 | Brady Quinn | 0.03 | 0.01 | 0 |
| Denver | QB03 | 0 | Tim Tebow | 0.02 | 0.03 | 0 |
| Denver | RB01 | 0 | Knowshon Moreno | 0 | 0.56 | 0.1 |
| Denver | RB02 | 0 | Correll Buckhalter | 0 | 0.27 | 0.07 |
| Denver | RB03 | 0 | Lance Ball | 0 | 0.06 | 0 |
| Denver | RB04 | 0 | LenDale White | 0 | 0 | 0 |
| Denver | RB05 | 0 | Spencer Larsen | 0 | 0.02 | 0.01 |
| Denver | RB06 | 0 | Bruce Hall | 0 | 0 | 0 |
| Denver | TE01 | 0 | Marquez Branson | 0 | 0 | 0.08 |
| Denver | TE02 | 0 | Daniel Graham | 0 | 0 | 0.07 |
| Denver | TE03 | 0 | Richard Quinn | 0 | 0 | 0 |
| Denver | TE04 | 0 | Nathan Overbay | 0 | 0 | 0 |
| Denver | TE05 | 0 | Riar Geer | 0 | 0 | 0 |
| Denver | TE06 | 0 | Kory Sperry | 0 | 0 | 0 |
| Denver | WR01 | 0 | Eddie Royal | 0 | 0 | 0.2 |
| Denver | WR02 | 0 | Jabar Gaffney | 0 | 0 | 0.22 |
| Denver | WR03 | 0 | Brandon Lloyd | 0 | 0 | 0.13 |
| Denver | WR04 | 0 | Eric Decker | 0 | 0 | 0.08 |
| Denver | WR05 | 0 | Demaryius Thomas | 0 | 0 | 0.03 |
| Denver | WR06 | 0 | Brandon Stokley | 0 | 0 | 0 |
| Denver | WR07 | IR | Kenny McKinley | 0 | 0 | 0 |
| Denver | WR08 | 0 | Matt Willis | 0 | 0 | 0 |
| Denver | WR09 | 0 | Alric Arnett | 0 | 0 | 0 |
| Denver | WR10 | 0 | Rockeed McCarter | 0 | 0 | 0 |
| Denver | WR11 | 0 | Britt Davis | 0 | 0 | 0 |
| Detroit | K01 | 0 | Jason Hanson | |||
| Detroit | K02 | 0 | Steve Hauschka | |||
| Detroit | QB01 | 0 | Matt Stafford | 0.97 | 0.08 | 0 |
| Detroit | QB02 | 0 | Shaun Hill | 0.03 | 0 | 0 |
| Detroit | QB03 | 0 | Drew Stanton | 0 | 0 | 0 |
| Detroit | RB01 | 0 | Jahvid Best | 0 | 0.57 | 0.12 |
| Detroit | RB02 | 0 | Kevin Smith | 0 | 0.21 | 0.05 |
| Detroit | RB03 | 0 | Aaron Brown | 0 | 0.07 | 0.01 |
| Detroit | RB04 | 0 | Jerome Felton | 0 | 0.05 | 0.03 |
| Detroit | RB05 | 0 | Maurice Morris | 0 | 0 | 0 |
| Detroit | RB06 | 0 | DeDe Dorsey | 0 | 0 | 0 |
| Detroit | RB07 | 0 | Aaron Higdon | 0 | 0 | 0 |
| Detroit | TE01 | 0 | Tony Scheffler | 0 | 0 | 0.16 |
| Detroit | TE02 | 0 | Brandon Pettigrew | 0 | 0 | 0.08 |
| Detroit | TE03 | 0 | Will Heller | 0 | 0 | 0.01 |
| Detroit | TE04 | 0 | Dan Gronkowski | 0 | 0 | 0 |
| Detroit | WR01 | 0 | Calvin Johnson | 0 | 0.02 | 0.27 |
| Detroit | WR02 | 0 | Nate Burleson | 0 | 0 | 0.16 |
| Detroit | WR03 | 0 | Bryant Johnson | 0 | 0 | 0.07 |
| Detroit | WR04 | 0 | Dennis Northcutt | 0 | 0 | 0.03 |
| Detroit | WR05 | 0 | Derrick Williams | 0 | 0 | 0 |
| Detroit | WR06 | 0 | Tim Toone | 0 | 0 | 0 |
| Detroit | WR07 | 0 | Brian Clark | 0 | 0 | 0 |
| Detroit | WR08 | 0 | Mike Moore | 0 | 0 | 0 |
| Detroit | WR09 | 0 | Jessie Hester | 0 | 0 | 0 |
| Green Bay | K01 | 0 | Mason Crosby | |||
| Green Bay | QB01 | 0 | Aaron Rodgers | 0.97 | 0.13 | 0 |
| Green Bay | QB02 | 0 | Matt Flynn | 0.03 | 0.01 | 0 |
| Green Bay | QB03 | 0 | Graham Harrell | 0 | 0 | 0 |
| Green Bay | RB01 | 0 | Ryan Grant | 0 | 0.64 | 0.04 |
| Green Bay | RB02 | 0 | Brandon Jackson | 0 | 0.15 | 0.06 |
| Green Bay | RB03 | 0 | Kregg Lumpkin | 0 | 0.04 | 0.01 |
| Green Bay | RB04 | 0 | John Kuhn | 0 | 0.03 | 0.02 |
| Green Bay | RB05 | 0 | Korey Hall | 0 | 0 | 0.01 |
| Green Bay | RB06 | 0 | Quinn Johnson | 0 | 0 | 0.01 |
| Green Bay | RB07 | IR | Quinn Porter | 0 | 0 | 0 |
| Green Bay | RB08 | PUP | James Starks | 0 | 0 | 0 |
| Green Bay | RB09 | 0 | Tory Harrison | 0 | 0 | 0 |
| Green Bay | RB10 | 0 | Bobby Rome | 0 | 0 | 0 |
| Green Bay | TE01 | 0 | Jermichael Finley | 0 | 0 | 0.2 |
| Green Bay | TE02 | 0 | Donald Lee | 0 | 0 | 0.06 |
| Green Bay | TE03 | 0 | Spencer Havner | 0 | 0 | 0.01 |
| Green Bay | TE04 | 0 | Andrew Quarless | 0 | 0 | 0 |
| Green Bay | TE05 | 0 | Tom Crabtree | 0 | 0 | 0 |
| Green Bay | WR01 | 0 | Greg Jennings | 0 | 0 | 0.23 |
| Green Bay | WR02 | 0 | Donald Driver | 0 | 0 | 0.18 |
| Green Bay | WR03 | 0 | James Jones | 0 | 0 | 0.09 |
| Green Bay | WR04 | 0 | Jordy Nelson | 0 | 0 | 0.07 |
| Green Bay | WR05 | 0 | Patrick Williams | 0 | 0 | 0 |
| Green Bay | WR06 | 0 | Brett Swain | 0 | 0 | 0 |
| Green Bay | WR07 | 0 | Charles Dillon | 0 | 0 | 0 |
| Green Bay | WR08 | 0 | DJ Hord | 0 | 0 | 0 |
| Green Bay | WR09 | 0 | Chastin West | 0 | 0 | 0 |
| Green Bay | WR10 | 0 | Jason Chery | 0 | 0 | 0 |
| Houston | K01 | 0 | Neil Rackers | |||
| Houston | K02 | 0 | Kris Brown | |||
| Houston | QB01 | 0 | Matt Schaub | 0.97 | 0.1 | 0 |
| Houston | QB02 | 0 | Dan Orlovsky | 0.03 | 0.01 | 0 |
| Houston | QB03 | 0 | John David Booty | 0 | 0 | 0 |
| Houston | RB01 | 0 | Arian Foster | 0 | 0.54 | 0.05 |
| Houston | RB02 | 0 | Steve Slaton | 0 | 0.25 | 0.11 |
| Houston | RB03 | 0 | Jeremiah Johnson | 0 | 0.08 | 0.01 |
| Houston | RB04 | 0 | Vonta Leach | 0 | 0 | 0.04 |
| Houston | RB05 | 0 | Chris Henry J | 0 | 0 | 0 |
| Houston | RB06 | 0 | Isaiah Greenhouse | 0 | 0 | 0 |
| Houston | RB07 | IR | Ben Tate | 0 | 0 | 0 |
| Houston | RB08 | IR | Justin Griffith | 0 | 0 | 0 |
| Houston | RB09 | 0 | Jack Corcoran | 0 | 0 | 0 |
| Houston | TE01 | 0 | Owen Daniels | 0 | 0 | 0.15 |
| Houston | TE02 | 0 | Joel Dreessen | 0 | 0 | 0.03 |
| Houston | TE03 | 0 | James Casey | 0 | 0 | 0.02 |
| Houston | TE04 | 0 | Garrett Graham | 0 | 0 | 0.01 |
| Houston | TE05 | 0 | Anthony Hill | 0 | 0 | 0 |
| Houston | TE06 | 0 | Derek Fine | 0 | 0 | 0 |
| Houston | TE07 | 0 | Steve Maneri | 0 | 0 | 0 |
| Houston | WR01 | 0 | Andre Johnson | 0 | 0 | 0.28 |
| Houston | WR02 | 0 | Kevin Walter | 0 | 0.01 | 0.15 |
| Houston | WR03 | 0 | Jacoby Jones | 0 | 0.01 | 0.1 |
| Houston | WR04 | 0 | David Anderson | 0 | 0 | 0.04 |
| Houston | WR05 | 0 | Andre Davis | 0 | 0 | 0 |
| Houston | WR06 | 0 | Dorin Dickerson | 0 | 0 | 0 |
| Houston | WR07 | IR | Trindon Holliday | 0 | 0 | 0 |
| Houston | WR08 | IR | Glenn Martinez | 0 | 0 | 0 |
| Houston | WR09 | 0 | Bobby Williams | 0 | 0 | 0 |
| Houston | WR10 | 0 | Derrick Townsel | 0 | 0 | 0 |
| Indianapolis | K01 | 0 | Adam Vinateri | |||
| Indianapolis | QB01 | 0 | Peyton Manning | 0.97 | 0.06 | 0 |
| Indianapolis | QB02 | 0 | Curtis Painter | 0.03 | 0.01 | 0 |
| Indianapolis | QB03 | 0 | Tom Brandstater | 0 | 0 | 0 |
| Indianapolis | QB04 | 0 | Drew Willy | 0 | 0 | 0 |
| Indianapolis | RB01 | 0 | Joseph Addai | 0 | 0.51 | 0.09 |
| Indianapolis | RB02 | 0 | Donald Brown | 0 | 0.35 | 0.05 |
| Indianapolis | RB03 | 0 | Mike Hart | 0 | 0.07 | 0 |
| Indianapolis | RB04 | 0 | Devin Moore | 0 | 0 | 0 |
