The following list is a view of each team’s defensive matchup in week 16. The team in the first column (ARI for example) will play St. Louis who ranks 28th against opposing quarterbacks. 1 is the easiest and 32 is the hardest.
| TM | 16 | VS QB | VS RB | VS WR | VS TE |
| ARI | STL | 28 | 4 | 23 | 27 |
| ATL | BUF | 29 | 10 | 31 | 29 |
| BAL | @PIT | 7 | 31 | 7 | 21 |
| BUF | @ATL | 2 | 11 | 2 | 8 |
| CAR | @NYG | 6 | 22 | 3 | 1 |
| CHI | MIN | 25 | 26 | 15 | 32 |
| CIN | KC | 16 | 1 | 21 | 3 |
| CLE | OAK | 14 | 8 | 8 | 13 |
| DAL | @WAS | 18 | 15 | 18 | 18 |
| DEN | @PHI | 5 | 27 | 13 | 4 |
| DET | @SF | 22 | 14 | 17 | 26 |
| GB | SEA | 1 | 18 | 1 | 5 |
| HOU | @MIA | 11 | 16 | 9 | 30 |
| IND | NYJ | 30 | 30 | 32 | 31 |
| JAC | @NE | 17 | 28 | 14 | 24 |
| KC | @CIN | 32 | 24 | 26 | 23 |
| MIA | HOU | 21 | 25 | 22 | 6 |
| MIN | @CHI | 23 | 7 | 16 | 10 |
| NE | JAC | 12 | 23 | 10 | 7 |
| NO | TB | 20 | 6 | 19 | 12 |
| NYG | CAR | 26 | 5 | 30 | 22 |
| NYJ | @IND | 9 | 12 | 12 | 25 |
| OAK | @CLE | 3 | 3 | 6 | 2 |
| PHI | DEN | 31 | 29 | 29 | 15 |
| PIT | BAL | 19 | 32 | 28 | 14 |
| SD | @TEN | 26 | 17 | 27 | 16 |
| SEA | @GB | 10 | 19 | 4 | 9 |
| SF | DET | 4 | 2 | 5 | 11 |
| STL | @ARI | 8 | 9 | 25 | 19 |
| TB | @NO | 13 | 13 | 11 | 20 |
| TEN | SD | 15 | 20 | 20 | 28 |
| WAS | DAL | 24 | 21 | 24 | 17 |
Related posts:


Hello thank you for asking about my rankings.
Yes 28th hardest for St. Louis is correct. This is how I came up with that ranking:
The St. Louis run defense and offense is so poor that many teams simply do not need to pass against them to win. This year there happens to be a huge lack of elite defenses. The teams with poor run defenses and poor offenses are now the teams that rank harder against opposing QBs (Carolina, Buffalo etc).
For example: In the last 5 weeks St. Louis has allowed the 21st most fantasy points and have the 30th lowest pass attempts against them.
Does this mean a QB cannot torch the Rams defense? Of course not. Schaub showed last week that if the Rams miraculously keep it close, that a QB can come up with a solid FF QB performance.
I will try to word it more clear in future.
I think your ratings or explanation are contradicting. Author please go back and check.
You say…………”the team in the first column (ARI for example) will play St. Louis who ranks 28th against opposing quarterbacks. 1 is the easiest and 32 is the hardest.”
Well… The Rams rank 28th against opposing QBs but the higher the number, is the hardest?
Huh?